DataTuff Tray, Indoor/Outdoor, Multi-Loose-Tube, OM3, 6 Fibers, Gel Filled Tubes 2.8mm, Corrugated Steel Tape, Single Jacket, Black, CPE, OFCR, Oil Res 1 & 2
Specifications
Specifications
Product Overview
Product Category | Fiber Multi-Loose Tube Cable |
---|
Suitable Applications | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, Indoor/Outdoor & Wet Locations, Rodent Proof |
---|
Fiber Specifications
Fiber Type | OM3 |
---|
Fiber Core Diameter | 50/125 µm |
---|
Fiber Diameter | 250 µm |
---|
Fiber Count | 6 |
---|
Fiber Color Coding | TIA-598-D |
---|
Cable Construction
Number of Active Subunits | 1 |
---|
Number of Fillers | 4 |
---|
Fibers Per Subunit | 6 |
---|
Subunit Waterblocking | Gel Filled |
---|
Subunit Diameter | 0.110 in (2.8 mm) |
---|
Subunit Color | TIA-598-D |
---|
Central Strength Member | GRP |
---|
Core Wrap | Waterblocking tape |
---|
Armor Specifications
Armor Type and Material | CST - Corrugated Steel Tape |
---|
Outer Jacket Specifications
Strength Member | Waterblocking Aramid Yarns |
---|
Jacket Material | CPE - Chlorinated Polyethylene |
---|
Nom. Diameter | 0.530 in (13.5 mm) |
---|
Number of Ripcords | 2 |
---|
Optical Characteristics
Wavelength | 850 nm | 1300 nm |
---|
Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
1 Gigabit Ethernet Performance | 1000 | 550 |
10 Gigabit Ethernet Performance | 300 m | - |
Min. Effective Modal Bandwidth (EMB) | 2000 MHz.km | - |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz.km | 500 MHz.km |
Mechanical Characteristics
Min. Bend Radius During Installation | 20x Cable OD |
---|
Min. Bend Radius During Operation | 10x Cable OD |
---|
Max. Tensile Strength During Installation | 2670 N (600 lbf) |
---|
Max. Tensile Strength During Operation | 800 N (180 lbf) |
---|
Crush Resistance | 220 N/cm |
---|
Bulk Cable Weight | 134 lbs/kft (199 kg/km) |
---|
Temperature Range
Installation Temperature Range | -10°C to +60°C |
---|
Operating Temperature Range | -40°C to +70°C |
---|
Storage Temperature Range | -40°C to +70°C |
---|
Standards and Compliance
Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Oil Resistance, Burial |
---|
Sustainability | CA Prop 65 |
---|
Flammability / Reaction to Fire | OFCR, FT4 |
---|
ICEA Compliance | S-104-696 |
---|
History
Update and Revision | Revision Number: 0.14 Revision Date: 11-14-2022 |
---|
Documentation
Blog
Guide
Technical Resources
Webinars
Catalogs
Flyers
Data Sheets