Tray Grade, Indoor/Outdoor, Breakout, OS2, 6 Fibers, Subunits 2.0mm 900um, Aluminum Interlock Armor, Double Jacket, Black, CPE, OFCR, Oil Res 1 & 2
Specifications
Specifications
Product Overview
Product Category | Fiber Breakout Cable |
---|
Suitable Applications | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, Indoor/Outdoor & Wet Locations, Oil Res 1 /2, Rodent Proof |
---|
Fiber Specifications
Fiber Type | OS2 |
---|
Fiber Core Diameter | 8.2/125 µm |
---|
Fiber Diameter | 250 µm |
---|
Buffer Material | PVC - Polyvinyl Chloride |
---|
Buffer Diameter | 900 µm |
---|
Fiber Count | 6 |
---|
Fiber Color Coding | TIA-598-D |
---|
Cable Construction
Number of Active Subunits | 6 |
---|
Fibers Per Subunit | 1 |
---|
Subunit Diameter | 0.078 in (2.0 mm) |
---|
Subunit Color | Yellow |
---|
Subunit Strength Members | Waterblocking aramid yarns |
---|
Central Strength Member | GRP |
---|
Core Wrap | Waterblocking tape |
---|
Inner Jacket Specifications
Strength Member | Waterblocking Aramid Yarns |
---|
Material | PVC - Polyvinyl Chloride |
---|
Nom. Diameter | 0.382 in (9.7 mm) |
---|
Color | Black |
---|
Number of Ripcords | 1 |
---|
Armor Specifications
Armor Type and Material | AIA - Aluminum Interlock Armor |
---|
Outer Jacket Specifications
Jacket Material | CPE - Chlorinated Polyethylene |
---|
Nom. Diameter | 0.695 in (17.7 mm) |
---|
Optical Characteristics
Wavelength | 1310 nm | 1550 nm |
---|
Max. Attenuation | 0.50 dB/km | 0.50 dB/km |
Mode Field Diameter | 9.2 µm | 10.4 µm |
1 Gigabit Ethernet Performance | 5,000 m | -- |
10 Gigabit Ethernet Performance | 10,000 m | 40,000 m |
Mechanical Characteristics
Min. Bend Radius During Installation | 20x Cable OD |
---|
Min. Bend Radius During Operation | 10x Cable OD |
---|
Max. Tensile Strength During Installation | 1335 N (300 lbf) |
---|
Max. Tensile Strength During Operation | 400 N (90 lbf) |
---|
Crush Resistance | 440 N/cm |
---|
Bulk Cable Weight | 162 lbs/kft (242 kg/km) |
---|
Temperature Range
Installation Temperature Range | -10°C to +60°C |
---|
Operating Temperature Range | -50°C to +70°C |
---|
Storage Temperature Range | -50°C to +70°C |
---|
Standards and Compliance
Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Oil Resistance, Burial |
---|
Sustainability | CA Prop 65 |
---|
Flammability / Reaction to Fire | OFCR, FT4 |
---|
ICEA Compliance | S-104-696 |
---|
History
Update and Revision | Revision Number: 0.16 Revision Date: 11-14-2022 |
---|
Documentation
Catalogs
Flyers
Technical Resources
White Papers
Training
Warranties
Data Sheets