Tray Grade, Indoor/Outdoor, Multi-Loose-Tube, OS2, 144 Fibers, Dry Tubes 2.5mm, Rodent Protected, Double Jacket, Black, CPE, OFNR, Oil Res 1 & 2
Specifications
Specifications
Product Overview
Product Category | Fiber Multi-Loose Tube Cable |
---|
Suitable Applications | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, Indoor/Outdoor & Wet Locations, Rodent Proof, UV Resistant, Oil Res 1 & 12 |
---|
Fiber Specifications
Fiber Type | OS2 |
---|
Fiber Core Diameter | 8.2/125 µm |
---|
Fiber Diameter | 250 µm |
---|
Fiber Color Coding | TIA-598-D |
---|
Cable Construction
Number of Active Subunits | 12 |
---|
Number of Fillers | 0 |
---|
Fibers Per Subunit | 12 |
---|
Subunit Waterblocking | Gel Free |
---|
Subunit Diameter | 0.098 in (2.5 mm) |
---|
Inner Jacket Specifications
Strength Member | Fiberglass Yarns |
---|
Material | PVC - Polyvinyl Chloride |
---|
Nom. Diameter | 0.600 in (15.2 mm) |
---|
Color | Black |
---|
Number of Ripcords | 1 |
---|
Outer Jacket Specifications
Strength Member | Fiberglass Yarns |
---|
Jacket Material | CPE - Chlorinated Polyethylene |
---|
Nom. Diameter | 0.800 in (20.3 mm) |
---|
Number of Ripcords | 1 |
---|
Optical Characteristics
Wavelength | 1310 nm | 1550 nm |
---|
Max. Attenuation | 0.35 | 0.25 |
Mode Field Diameter | 9.2 µm | 10.4 µm |
1 Gigabit Ethernet Performance | 5000 m | |
10 Gigabit Ethernet Performance | 10000 m | 40000 m |
Mechanical Characteristics
Min. Bend Radius During Installation | 15x Cable OD |
---|
Min. Bend Radius During Operation | 10x Cable OD |
---|
Max. Tensile Strength During Installation | 2670 N (600 lbf) |
---|
Max. Tensile Strength During Operation | 800 N (180 lbf) |
---|
Crush Resistance | 220 N/cm |
---|
Bulk Cable Weight | 201 lbs/kft (299 kg/km) |
---|
Temperature Range
Installation Temperature Range | -10°C to +60°C |
---|
Operating Temperature Range | -40°C to +70°C |
---|
Storage Temperature Range | -40°C to +70°C |
---|
Standards and Compliance
Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Burial |
---|
Flammability / Reaction to Fire | UL 1666 Riser, FT4 |
---|
NEC / UL Compliance | OFNR |
---|
ICEA Compliance | S-104-696 |
---|
History
Update and Revision | Revision Number: 0.9 Revision Date: 11-14-2022 |
---|
Documentation
Blog
Guide
Technical Resources
Webinars
Catalogs
Flyers
Data Sheets