Category 6 Premise Cross Connect Cable (250MHz), 4 Pair, 23 AWG Solid Bare Copper Conductors, U/UTP, Riser-CMR
Specifications
Specifications
Product Overview
| Suitable Applications | Cross-Connect, Interconnect |
|---|
Construction Details
Conductor
| Size | Stranding | Material | Number of Pairs |
|---|
| 23 AWG | Solid | BC - Bare Copper | 4 |
Insulation
| Material | Color Code |
|---|
| PO+FEP - Polyolefin + Fluorinated Ethylene Propylene | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
| Table Notes | Overall Nominal Diameter: 0.185 in |
|---|
Electrical Characteristics
High Frequency
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. SRL (Structural Return Loss) [dB] | Max./Min. Fitted Impedance [Ohm] |
|---|
| 0.772 | 1.8 dB/100m | | 102 ± 15 |
| 1 | 2.0 dB/100m | 20 | 100 ± 15 |
| 4 | 3.7 dB/100m | 23 | 100 ± 15 |
| 8 | 5.2 dB/100m | 24.5 | 100 ± 15 |
| 10 | 5.8 dB/100m | 25 | 100 ± 15 |
| 16 | 7.4 dB/100m | 25 | 100 ± 15 |
| 20 | 8.3 dB/100m | 25 | 100 ± 15 |
| 25 | 9.3 dB/100m | 24.3 | 100 ± 15 |
| 31.25 | 10.4 dB/100m | 23.6 | 100 ± 15 |
| 62.5 | 15.0 dB/100m | 21.5 | 100 ± 15 |
| 100 | 19.3 dB/100m | 20.8 | 100 ± 15 |
| 155 | 24.5 dB/100m | 19.5 | 100 ± 15 |
| 200 | 28.3 dB/100m | 18.7 | 100 ± 15 |
| 250 | 32.1 dB/100m | 18 | 100 ± 15 |
| 300 | 35.6 dB/100m | 17.5 | 100 ± 15 |
Mechanical Characteristics
Temperature
Bend Radius
| Stationary Min. | Installation Min. |
|---|
| 1 in (25 mm) | 1 in (25 mm) |
| Max. Pull Tension | 40 lbs (18 kg) |
|---|
| Bulk Cable Weight | 18 lbs/1000ft |
|---|
Standards and Compliance
| Flammability / Reaction to Fire | UL 1685 (UL Loading) |
|---|
| CPR Compliance | CPR UKCA Class: Eca |
|---|
| NEC / UL Compliance | Cross-Connect |
|---|
| Data Category | Category 6 |
|---|
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
|---|
| UK Regulation Compliance | UKCA Mark |
|---|
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
|---|
| Other Standard Compliance(s) | Third party verified to ANSI/TIA-568-C.2, Category 6 |
|---|
History
| Update and Revision | Revision Number: 0.379 Revision Date: 01-20-2023 |
|---|
Documentation
Product Bulletins
Compliance Documentation
Data Sheets