UL Instrumentation, 24 Pair 14AWG (7x22) Bare Copper, PVC Insulation E1 Color Code, Overall Beldfoil® Shield, Black PVC Outer Jacket, PLTC SUN RES
Specifications
Specifications
Physical Characteristics (Overall)
Conductor
| AWG | Stranding | Material | No. of Pairs |
|---|
| 14 | 7x22 | BC - Bare Copper | 24 |
Insulation
| Material | Nominal Diameter |
|---|
| PVC - Polyvinyl Chloride | 0.114 in |
Color Chart
| Number | Color |
|---|
| 1 | Black & White and Numbered 1 |
| 2 | Black & White and Numbered 2 |
| 3 | Black & White and Numbered 3 |
| 4 | Black & White and Numbered 4 |
| 5 | Black & White and Numbered 5 |
| 6 | Black & White and Numbered 6 |
| 7 | Black & White and Numbered 7 |
| 8 | Black & White and Numbered 8 |
| 9 | Black & White and Numbered 9 |
| 10 | Black & White and Numbered 10 |
| 11 | Black & White and Numbered 11 |
| 12 | Black & White and Numbered 12 |
| 13 | Black & White and Numbered 13 |
| 14 | Black & White and Numbered 14 |
| 15 | Black & White and Numbered 15 |
| 16 | Black & White and Numbered 16 |
| 17 | Black & White and Numbered 17 |
| 18 | Black & White and Numbered 18 |
| 19 | Black & White and Numbered 19 |
| 20 | Black & White and Numbered 20 |
| 21 | Black & White and Numbered 21 |
| 22 | Black & White and Numbered 22 |
| 23 | Black & White and Numbered 23 |
| 24 | Black & White and Numbered 24 |
Outer Shield
| Type | Material | Material Trade Name | Coverage [%] | Drainwire Material | Drainwire AWG |
|---|
| Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% | TC - Tinned Copper | 14 |
Outer Jacket
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|
| PVC - Polyvinyl Chloride | 1.313 in | 0.085 in |
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR |
|---|
| 2.52 Ohm/1000ft |
Voltage
| UL Voltage Rating |
|---|
| 300 V RMS |
Temperature Range
| Operating Temperature Range | -30°C To +105°C |
|---|
Mechanical Characteristics
| UV Resistance | Yes |
|---|
| Bulk Cable Weight | 1049 lbs/1000ft |
|---|
| Max. Pull Tension | 1546 lbs |
|---|
| Min Bend Radius (Overall) | 13.1 in |
|---|
Standards
| NEC/(UL) Compliance | PLTC-ER |
|---|
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV) | Yes |
|---|
| EU Directive 2011/65/EU (RoHS 2) | Yes |
|---|
| EU Directive 2012/19/EU (WEEE) | Yes |
|---|
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
|---|
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
|---|
| EU CE Mark | Yes |
|---|
| CA Prop 65 | Yes |
|---|
Suitability
| Suitability - Burial | No |
|---|
| Suitability - Indoor | Yes |
|---|
| Suitability - Outdoor | Yes |
|---|
| Suitability - Sunlight Resistance | Yes |
|---|
Flammability, LS0H, Toxicity Testing
| UL Flammability | UL 1685 UL Loading |
|---|
| UL voltage rating | 300 V RMS |
|---|
Plenum/Non-Plenum
History
| Update and Revision | Revision Number: 0.38 Revision Date: 04-08-2022 |
|---|
Documentation
Product Bulletins
Catalogs
Data Sheets