Canadian Instrumentation Cable TC-ACIC 600V, 50+G Conductor 16AWG (7x24) Bare Copper, XLPE Insulation, PVC Inner Jacket, Aluminum Interlock Armor, Blue PVC Outer Jacket, 90C Dry/Wet SUN RES -40C
Specifications
Specifications
Physical Characteristics (Overall)
Conductor
| Element | AWG | Stranding | Material | No. of Conductors |
|---|
| Conductor(s) | 16 | 7x24 | BC - Bare Copper | 50 |
| Ground | 16 | 7x24 | BC - Bare Copper | 1 |
Insulation
| Material |
|---|
| XLP, XLPO, XLPE (Thermoset) |
| XLP, XLPO, XLPE (Thermoset) |
Color Chart
| Number | Color |
|---|
| 1 | White and Numbered 1 |
| 2 | Black and Numbered 2 |
| 3 | Black and Numbered 3 |
| 4 | Black and Numbered 4 |
| 5 | Black and Numbered 5 |
| 6 | Black and Numbered 6 |
| 7 | Black and Numbered 7 |
| 8 | Black and Numbered 8 |
| 9 | Black and Numbered 9 |
| 10 | Black and Numbered 10 |
| 11 | Black and Numbered 11 |
| 12 | Black and Numbered 12 |
| 13 | Black and Numbered 13 |
| 14 | Black and Numbered 14 |
| 15 | Black and Numbered 15 |
| 16 | Black and Numbered 16 |
| 17 | Black and Numbered 17 |
| 18 | Black and Numbered 18 |
| 19 | Black and Numbered 19 |
| 20 | Black and Numbered 20 |
| 21 | Black and Numbered 21 |
| 22 | Black and Numbered 22 |
| 23 | Black and Numbered 23 |
| 24 | Black and Numbered 24 |
| 25 | Black and Numbered 25 |
| 26 | Black and Numbered 26 |
| 27 | Black and Numbered 27 |
| 28 | Black and Numbered 28 |
| 29 | Black and Numbered 29 |
| 30 | Black and Numbered 30 |
| 31 | Black and Numbered 31 |
| 32 | Black and Numbered 32 |
| 33 | Black and Numbered 33 |
| 34 | Black and Numbered 34 |
| 35 | Black and Numbered 35 |
| 36 | Black and Numbered 36 |
| 37 | Black and Numbered 37 |
| 38 | Black and Numbered 38 |
| 39 | Black and Numbered 39 |
| 40 | Black and Numbered 40 |
| 41 | Black and Numbered 41 |
| 42 | Black and Numbered 42 |
| 43 | Black and Numbered 43 |
| 44 | Black and Numbered 44 |
| 45 | Black and Numbered 45 |
| 46 | Black and Numbered 46 |
| 47 | Black and Numbered 47 |
| 48 | Black and Numbered 48 |
| 49 | Black and Numbered 49 |
| 50 | Black and Numbered 50 |
Inner Jacket
| Material | Nominal Diameter |
|---|
| PVC - Polyvinyl Chloride | 1.19 in |
Outer Jacket
| Material | Nominal Diameter |
|---|
| PVC - Polyvinyl Chloride | 1.540 in |
| 1.54 in |
Construction and Dimensions
Armor
| Type of Armor | Material | Diameter over Armoring |
|---|
| Interlocked | Aluminum | 1.45 in |
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR |
|---|
| 4.2 Ohm/1000ft |
Current
| Max. Recommended Current [A] |
|---|
| 5 Amps per Conductor at 25ºC |
Voltage
| Non-UL Voltage Rating |
|---|
| 600 V RMS |
Temperature Range
| Non-UL Temp Rating | 90°C |
|---|
| UL Temp Rating | N/A |
|---|
| Operating Temperature Range | -40°C To +90°C |
|---|
| Wet Temp Range | -40°C To +90 °C |
|---|
| Dry Temp Range | -40°C To +90 °C |
|---|
Mechanical Characteristics
| UV Resistance | Yes |
|---|
| Bulk Cable Weight | 1306 lbs/1000ft |
|---|
| Max. Pull Tension | 843 lbs |
|---|
| Min. Bend Radius/Minor Axis | 18.8 in |
|---|
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV) | Yes |
|---|
| EU Directive 2003/96/EC (BFR) | Yes |
|---|
| EU Directive 2011/65/EU (RoHS 2) | Yes |
|---|
| EU Directive 2012/19/EU (WEEE) | Yes |
|---|
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
|---|
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
|---|
| MII Order #39 (China RoHS) | Yes |
|---|
Suitability
| Suitability - Burial | Yes |
|---|
| Suitability - Hazardous Locations | Yes |
|---|
| Suitability - Indoor | Yes |
|---|
| Suitability - Outdoor | Yes |
|---|
| Suitability - Sunlight Resistance | Yes |
|---|
Flammability, LS0H, Toxicity Testing
Plenum/Non-Plenum
History
| Update and Revision | Revision Number: 0.196 Revision Date: 04-08-2022 |
|---|
Documentation
Catalogs
Tools
Data Sheets